Memorials / Obituaries
Sort by: Date | Last Name | Reverse Alphabetical
Please click on the deceased's name for details.
Name | Location | Age | Date of Passing |
Rumsey, Laura Ruth | West City, Illinois | Age: 94 | 2019-02-16 |
Lohmann, Jack Ernest | Benton, Illinois | Age: 62 | 2019-02-11 |
(Tedrow) Wilt, Bryan Ann | Benton, Illinois | Age: 82 | 2019-02-08 |
Pritchard, June Deloris | Benton, Illinois | Age: 89 | 2019-02-02 |
Newman, Lillian Glorine | Benton, Illinois | Age: 88 | 2019-02-01 |
Mull, Janet Elaine | Benton, Illinois | Age: 85 | 2019-01-31 |
Mateycak, Judith Kay | Thompsonville, Illinois | Age: 67 | 2019-01-26 |
Hammond, John Palmer | Hendersonville, Tennessee | Age: 61 | 2019-01-09 |
Shaputis, Brian John | Ewing, Illinois | Age: 60 | 2018-12-29 |
Hewitt, William Raymond | Anna, Illinois | Age: 60 | 2018-12-19 |
Pennell, Edie | Buckner, Illinois | Age: 57 | 2018-12-17 |
Hopkins, Bonnie B. | Benton, Illinois | Age: 62 | 2018-12-09 |
Webster, L. Jane | Benton, Illinois | Age: 90 | 2018-12-04 |
Smothers, Jack Dean | Logan, Illinois | Age: 85 | 2018-11-15 |
Cockrum, Mary B. | Benton, Illinois | Age: 98 | 2018-11-08 |
Dollins, Ronald Lee | Benton, Illinois | Age: 85 | 2018-11-05 |
Johnson, Phyllis Jean | Benton, Illinois | Age: 82 | 2018-10-27 |
Edwards, Ronald O. | Peoria, Illinois | Age: 66 | 2018-10-19 |
Colliton, David S. | Cincinnati, Ohio | Age: 67 | 2018-10-07 |
Brooks, Donnie Keith | Ewing, Illinois | Age: 75 | 2018-09-30 |
Kent, Bobby Lee | Whittington, Illinois | Age: 74 | 2018-09-30 |
Smith, Geneva | West City, Illinois | Age: 93 | 2018-09-30 |
Corn, Robert Willard | Benton, Illinois | Age: 89 | 2018-09-24 |
Lampley, Hazel Margaret | Benton, Illinois | Age: 91 | 2018-09-03 |
Kern, Lana Lynn | Paducah, Kentucky | Age: 75 | 2018-08-30 |
Clark, Mary Rose | Benton, Illinois | Age: 82 | 2018-08-29 |
Tennenbaum, Steven Jay | Benton, Illinois | Age: 65 | 2018-08-21 |
Carlile, Charles | West Frankfort, Illinois | Age: 77 | 2018-07-29 |
Baser, Helen Marie | Benton, Illinois | Age: 85 | 2018-07-06 |
Stowers, Larry Wayne | Benton, Illinois | Age: 66 | 2018-07-01 |
Cooper, Murline Mary | Benton, Illinois | Age: 87 | 2018-06-29 |
Wayman, Helen Mae | Benton, Illinois | Age: 81 | 2018-06-29 |
Coulter, Alice Ann | West Frankfort, Illinois | Age: 65 | 2018-06-24 |
Toms, Loren Ray | West City, Illinois | Age: 43 | 2018-05-28 |
Darnell, David Lee | Benton, Illinois | Age: 68 | 2018-05-23 |
Aaron, Faye | Benton, Illinois | Age: 79 | 2018-05-21 |
White, Mary P. | Benton, Illinois | Age: 92 | 2018-05-09 |
Sullivan, Claude Albert | Macedonia, Illinois | Age: 97 | 2018-04-08 |
Gingles, Mardell Fern | Benton, Illinois | Age: 83 | 2018-04-02 |
Harrison, Mark Reed | Benton, Illinois | Age: 75 | 2018-03-30 |
Pearson, Kim | Benton, Illinois | Age: 65 | 2018-03-25 |
Harsh, Gary | Vallejo, California | Age: 59 | 2018-03-18 |
Hart, Richard O. | Benton, Illinois | Age: 90 | 2018-03-12 |
Kern, Mark S. | Ewing, Illinois | Age: 74 | 2018-03-08 |
Purcell, Martha Frances | Benton, Illinois | Age: 99 | 2018-03-08 |
Boston, Patricia Maxine | Benton, Illinois | Age: 57 | 2018-03-02 |
Elimon, Wilma Lee | Benton, Illinois | Age: 95 | 2018-02-23 |
Vandom, Emil | Benton, Illinois | Age: 84 | 2018-02-23 |
Williams, Terry Ray | Benton, Illinois | Age: 70 | 2018-02-13 |
Green, Harry Dale | Benton, Illinois | Age: 73 | 2018-02-10 |
12 |